-
LoRaWAN Energy Meter
-
LoRaWAN Water Meter
-
LoRaWAN Gas Meter
-
Smart Electricity Meters
-
Prepaid Energy Meter
-
Single Phase Energy Meter
-
Three Phase Energy Meter
-
IOT Smart Water Meter
-
Remote Water Meter
-
Smart Gas Meter
-
AMI Solutions
-
Automatic Meter Reading System
-
Power Distribution Monitoring System
-
Advanced Metering Infrastructure
-
Environmental Monitoring Sensor
LoRaWAN Wireless Energy Meter 3 Phase Smart Energy Meter 220v Kwh Meter Home Energy Monitoring Devices
Place of Origin | Hubei , China |
---|---|
Brand Name | TimeWave |
Certification | ISO/IEC 20000-1,ISO/IEC 27001,ISO/IEC 9001 |
Model Number | Type DTZY2397 |
Minimum Order Quantity | Negotiable |
Price | EXW price US$ 60-150/ set |
Packaging Details | Each piece is packed in cartons, with 10 sets in each box, and the gross weight of each box is about 12kg. |
Delivery Time | 3-5 weeks after receive the payment |
Payment Terms | L/C, T/T |
Supply Ability | 2000 sets per week |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Three-phase Energy Meter | Display | LCD Screen |
---|---|---|---|
Operate Life | >10 Years | Installation Method | Direct Connected |
Warranty | 1.5 Years Guarantee | Application | Civil/Industrial |
Product | Single/Three Phases Smart Energy Meter | Customization | OEM/ODM |
Standards | IEC62053-21, DL/T645-2007 | Rated Voltage Un | 220V/3*220v/380v |
Power Grid Frequency | 50Hz | Operating Voltage | 80% Un ~ 115% Un |
Rated Current Limit Ib | 5A | Maximum Current Imax | 80A/100A |
Starting Current | 0.4% Ib | Connectivity Protocol | NB-iot/LoraWan |
High Light | LoRaWAN Wireless Energy Meter,3 Phase Wireless Energy Meter,LoRaWAN 3 Phase Smart Energy Meter |
LoRaWAN Three-phase Wireless Energy Meter for Advanced Energy Real-time Monitoring and Remote Control
- Product Overview
- Functions and features
- Specifications & technical parameters
Qualification | Three-phase direct meter | Three-phase CT meter |
Standards | IEC62053-21, DL/T645-2007 | |
Rated voltage | 3×220/380V | 3×220/380V |
Operating voltage range | 80%-115% | 80%-115% |
Rated flow limit Ib | 5A | 1.5A |
Maximum current: Imax | 100A | 6A |
Starting current | 0.4% Ib | 0.2% Ib |
Power consumption | Non communication state≤1.5W , In communication state≤3W | |
Power grid frequency | 50Hz | 50Hz |
Frequency range | ±2% | ±2% |
Active measurement accuracy | Class 1/B | Class 0.5, S/C |
Reactive measurement accuracy | Class 2 | Class 2 |
Active pulse constant | 400(imp/kWh) | 3200(imp/kWh) |
Reactive pulse constant | 400(imp/kWh) | 3200(imp/kWh) |
Clock precision | ±0.5S/d(23℃) | ±0.5S/d(23℃) |
Normal operating temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Extreme operating temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Transportation and storage temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Power dissipation | <1.5W ,10VA | <1.5W ,10VA |
The time that the blackout clock preserves | >24h | >24h |
The RS485 Interface |
The Default is 2400bps. 1200bps,2400bps,4800bps and 9600bps were available |
|
LoRaWAN frequency |
CN470,RU864,IN865,EU868,US/AU915,KR920,AS923_1/2/3/4, Custom Channels |
- Electricity meter display
- Display items
No. | LCD figure | explain |
1 |
PREMON POS NEG ∑ T1 T2 T3 T4 |
Current and last month, forward and reverse, cumulative total electricity consumption and each rate |
2 |
A B C |
ABC three-phase state, electric energy, instantaneous amount indication |
3 |
DEMAND |
Maximum monthly demand |
4 |
REMAIN |
Overdraw and residual status indication |
5 | Network status indicator (none) | |
6 |
8888:8.8:8.8 cos Φ kvarh kW kWh V A |
Data display and the corresponding unit symbol |
7 | Represents periods sets 1 and 2 | |
8 | Indicates current rate status (peak valley) | |
9 | Insufficient voltage indicator of Battery or supercapacitor | |
10 | Three-phase voltage or current out- of-phase indicator |
-
Display DescriptionThe meter is fully displayed after power on, and then displays the total active energy kWh and total power kW in turn.
LCD full screen display 0.08kWh 0.0396kW