-
LoRaWAN Energy Meter
-
LoRaWAN Water Meter
-
LoRaWAN Gas Meter
-
Smart Electricity Meters
-
Prepaid Energy Meter
-
Single Phase Energy Meter
-
Three Phase Energy Meter
-
IOT Smart Water Meter
-
Remote Water Meter
-
Smart Gas Meter
-
AMI Solutions
-
Automatic Meter Reading System
-
Power Distribution Monitoring System
-
Advanced Metering Infrastructure
-
Environmental Monitoring Sensor
IoT 3 Phase Electricity Meter LoRaWAN With Real Time Data Analysis And Visualization
Place of Origin | Hubei , China |
---|---|
Brand Name | TimeWave |
Certification | ISO/IEC 20000-1,ISO/IEC 27001,ISO/IEC 9001 |
Model Number | Type DTZY2397 |
Minimum Order Quantity | Negotiable |
Price | EXW price US$ 60-150/ set |
Packaging Details | Each piece is packed in cartons, with 10 sets in each box, and the gross weight of each box is about 12kg. |
Delivery Time | 3-5 weeks after receive the payment |
Payment Terms | L/C, T/T |
Supply Ability | 2000 sets per week |
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xName | Three-phase Smart Electricity Meter | Qualification | Three-phase Direct Table,Three-phase CT Table |
---|---|---|---|
Rated Voltage Un | 3×220/380V | Power Consumption | Non Communication State≤1.5W , In Communication State≤3W |
The RS485 Interface | The Default Is 2400bps. 1200bps,2400bps,4800bps And 9600bps Were Available | LoraWan Frequency | CN470,RU864,IN865,EU868,US/AU915,KR920,AS923_1/2/3/4,Custom Channels |
High Light | IoT 3 Phase Electricity Meter,LoRaWAN 3 Phase Electricity Meter |
LoRaWAN Three-phase Smart IoT Electricity Meter with Real-time Data Analysis and Visualization
- Product Overview
- Functions and features
- Specifications & technical parameters
Qualification | Three-phase direct meter | Three-phase CT meter |
Standards | IEC62053-21, DL/T645-2007 | |
Rated voltage | 3×220/380V | 3×220/380V |
Operating voltage range | 80%-115% | 80%-115% |
Rated flow limit Ib | 5A | 1.5A |
Maximum current: Imax | 100A | 6A |
Starting current | 0.4% Ib | 0.2% Ib |
Power consumption | Non communication state≤1.5W , In communication state≤3W | |
Power grid frequency | 50Hz | 50Hz |
Frequency range | ±2% | ±2% |
Active measurement accuracy | Class 1/B | Class 0.5, S/C |
Reactive measurement accuracy | Class 2 | Class 2 |
Active pulse constant | 400(imp/kWh) | 3200(imp/kWh) |
Reactive pulse constant | 400(imp/kWh) | 3200(imp/kWh) |
Clock precision | ±0.5S/d(23℃) | ±0.5S/d(23℃) |
Normal operating temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Extreme operating temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Transportation and storage temperature range | -40° C ~ +70° C | -40° C ~ +70° C |
Power dissipation | <1.5W ,10VA | <1.5W ,10VA |
The time that the blackout clock preserves | >24h | >24h |
The RS485 Interface |
The Default is 2400bps. 1200bps,2400bps,4800bps and 9600bps were available |
|
LoRaWAN frequency |
CN470,RU864,IN865,EU868,US/AU915,KR920,AS923_1/2/3/4, Custom Channels |
- Electricity meter display
- Display items
No. | LCD figure | explain |
1 |
PREMON POS NEG ∑ T1 T2 T3 T4 | Current and last month, forward and reverse, cumulative total electricity consumption and each rate |
2 | A B C | ABC three-phase state, electric energy, instantaneous amount indication |
3 | DEMAND | Maximum monthly demand |
4 | REMAIN | Overdraw and residual status indication |
5 | Network status indicator (none) | |
6 | 8888:8.8:8.8 cos Φ kvarh kW kWh V A | Data display and the corresponding unit symbol |
7 | Represents periods sets 1 and 2 | |
8 | Indicates current rate status (peak valley) | |
9 | Insufficient voltage indicator of Battery or supercapacitor | |
10 | Three-phase voltage or current out- of-phase indicator |
- TRANSPORTATION AND STORAGE
Ammeters must be transported and stored under original packaging conditions. Products shall not be severely impacted during transportation and unpacking, and are transported and stored in accordance with GB / T15464-1995 General Technical Conditions for Instrument Packaging. The products should be stored in the warehouse and placed on the platform frame. The stacking height shall not exceed five layers. No corrosive gases shall be present in the stored environment.